Ranjana October 4, 2022August 10, 2022 by Rjtalents@1k1 RANJANA HEIGHT: 5’6″ BUST: 32″ WAIST: 26.5″ HIPS: 37″ COMPCARD | VIDEO
Rhiya December 5, 2022August 10, 2022 by Rjtalents@1k1 RHIYA HEIGHT: 5’6 BUST: 33″ WAIST: 23″ HIPS: 37″ COMPCARD | POLAROIDS | VIDEO
Neha K December 9, 2022October 8, 2021 by Rjtalents@1k1 NEHA K HEIGHT: 5’6″ BUST: 33″ WAIST: 28″ HIPS: 37″ COMPCARD | POLAROIDS | VIDEO
Anjali S November 22, 2022October 1, 2021 by Rjtalents@1k1 ANJALI HEIGHT 5’8″ BUST 34″ WAIST 30″ HIPS 40″ COMPCARD | DETAILED MEASUREMENT | POLAROIDS
Megha November 24, 2022September 26, 2021 by Rjtalents@1k1 MEGHA HEIGHT 5’4″ BUST 32″ WAIST 24″ HIPS 36″ COMPCARD | DETAILED MEASUREMENT | POLAROIDS
Angel December 9, 2022September 25, 2021 by Rjtalents@1k1 ANGEL HEIGHT: 5’8.5″ BUST: 33″ WAIST: 25″ HIPS: 34″ COMPCARD | POLAROIDS | VIDEO
Ana December 19, 2022September 20, 2021 by Rjtalents@1k1 ANA HEIGHT: 5’6″ BUST: 32″ WAIST: 26″ HIPS: 35″ COMPCARD | DETAILED MEASUREMENT
Phalguni November 4, 2023September 17, 2021 by Rjtalents@1k1 PHALGUNI HEIGHT: 5’7″ BUST: 33″ WAIST: 31″ HIPS: 36.5″